LED Area Light
Features:
- Available in 100W,150W,200W,240W,300W,350W
- Color Temperature: Standard 4000K & 5000K
- Premium 5050 SMD LEDs
- Distribution Type: Type III/IV/V distributions
- Mounting: Wall mount/Arm mount / Trunnion mount/ Slipfitter/Multi Direction Mount
- Efficacy: Up to 136 LPW
- Lumen output: 14,200lm -51,000lm
- Twist-lock 3 pin photocontrol for dusk-to-dawn operation
- 120-277V or 277-480V voltage options
- Optional PIR motion sensor

Downloads
| Name | Type | Last Updated | Actions |
|---|---|---|---|
| Spec Sheets | |||
| LEDAPK-Spec-Sheet-V.0125 | Spec Sheets | 07/01/2025 | |
| IES & Design | |||
| LEDAPK IES Files | IES & Design | 07/01/2025 | |
| Installation | |||
| LEDAPK Installation V.0125 | Installation | 07/01/2025 | |
| LEDAPK Installation Guide version español | Installation | 07/01/2025 | |
| Pole Mount Drilling Template | Installation | 07/01/2025 | |
| Wall mount Drilling Template | Installation | 07/01/2025 | |
Product Specifications:
Construction & Materials
- Low profile, 3G vibration-rated compact design minimizes wind load requirement
- Corrosion-resistant, die-cast aluminum housing with powder coat paint finish
- Better optics and backlight control.
- By having the 5050 LEDs it covers the photometric more while producing outstanding lumens.
Electrical System
- Input Voltage: 120-277V or 347-480V, 50/60Hz, Class 1 drivers
- Drivers have greater than 90% power factor and less than 20% THD
- Integral 10kV surge suppression protection standard
- Ambient operating temperature -40˚C (-40˚F) to 40˚C (104 ˚F)
- Standard 1-10V dimming driver
Certifications
- DLC Premium
- IP65 rated
- UL listed
| Series | Wattage | Color Temp | Voltage | Distribution Type | Finish | Mount | Optional Accessories |
|---|---|---|---|---|---|---|---|
| LEDAPK | 100W = 100 Watt | 40K = 4000K | Blank= 120-277V | 3 = Type III | Blank = Dark Bronze | SPAPK = Slipfitter | ALPC = Twist Lock Photocell |
| 150W = 150 Watt | 50K = 5000K | HV = 347-480V | 4 = Type IV | BK = Black | AMAPK = Arm Mount | MS = Motion Sensor | |
| 200W = 200 Watt | 5 = Type V | WH = White | WMAPK = Wall Mount | GS = Glare Shield APK | |||
| 240W = 240 Watt | SG = Silver Gray | TMAPK = Trunnion Mount | FGS = Full Glare Shield APK | ||||
| 300W = 300 Watt | UNVMAPK = Multi Direction Mount | ||||||
| 350W = 350 Watt | |||||||







