2.3" LED Architectural Linear - Suspended Mounting, Surface Mounting
Features:
- 5 Years limited warranty
- Wattage selectable 50%/75%/100%
- 3CCT adjustable 3000K/3500K/4000K
- 4 lens options
- 7 embedded adjustable light distribution by dip switch
100% up / 100% down/ 50% up 50% down/ 10% up 90% down
30% down 70% up/ 70% down 30% up /90% up 10% down - Dry ceiling and T-grid ceiling compatible
- Seamless continuous runs
- Multiple mounting options suspended mount, surface mount, wall mount
- Custom pattern available in “-” joiner, “+” joiner, “T” joiner, and “L” joiner


Downloads
| Name | Type | Last Updated | Actions |
|---|---|---|---|
| Spec Sheets | |||
| ALC Linear Run - Suspended Mount | Spec Sheets | 05/18/2026 | |
| ALC Pattern Run - Suspended Mount | Spec Sheets | 06/01/2026 | |
| ALC Linear Run - Surface Mount | Spec Sheets | 05/18/2026 | |
| ALC Pattern Run - Surface Mount | Spec Sheets | 05/18/2026 | |
| IES & Design | |||
| 2FT IES | IES & Design | 07/01/2025 | |
| 4FT IES | IES & Design | 07/01/2025 | |
| 8FT IES | IES & Design | 07/01/2025 | |
| Installation | |||
| AlC- Suspended mount installation guide | Installation | 07/01/2025 | |
| ALC- Surface mount installation guide | Installation | 07/01/2025 | |
Product Specifications:
Construction & Materials
- Extruded aluminum housing
- Direct lighting distribution
- Selection of professional lenses ( diffuser, louver, micro reflector and convex)
Electrical System
- Input Voltage: 100-277VAC
- Ambient operating temperature 0˚C (32°F) to 40˚C(104°F)
- 0-10V dimming
Certifications
- UL listed
| Series | LENS | Wattage | CCT | Finish | Linear Feet | Mounting Type | Connector | Optional Accessories |
|---|---|---|---|---|---|---|---|---|
| ALC | D = Diffuser | UW = Wattage selectable | 3CCT = 3000K/3500K/4000K | BK= Black | Nominal linear feet = In increment of 2ft fixture lengths come in 2/4/8ft | Dry Wall Ceiling | Cross | EM = Emergency Battery |
| C = Convex | WH= White | Drop Ceiling | Y | |||||
| L = Louver | T | |||||||
| R = Reflector | L | |||||||
| V | ||||||||
| Custom Pattern |







