Downloads
| Name | Type | Last Updated | Actions |
|---|---|---|---|
| Spec Sheets | |||
| ROADWAY STREET LIGHT-LEDCRH Spec sheet | Spec Sheets | 05/08/2026 | |
| IES & Design | |||
| ROADWAY STREET LIGHT-LEDCRH IES File | IES & Design | 07/01/2025 | |
| Installation | |||
| ROADWAY STREET LIGHT-LEDCRH - Installation Guide | Installation | 07/01/2025 | |
| ROADWAY STREET LIGHT-LEDCRH - Installation Guide version español | Installation | 07/01/2025 | |
Product Specifications:
Construction & Materials
- Heavy-duty cast aluminum housing with 3G vibration rated to ensure strength of construction and longevity in application
- Housing is completely sealed against moisture and environmental contaminants
- Optic box and driver enclosure inside optic box meet IP66 requirements
- 3 Pin photocell come standard
Electrical System
- Input Voltage: 120-277V or 347-480V, 50/60Hz, Class 1 drivers
- Drivers have greater than 90% power factor and less than 20% THD
- Ambient operating temperature -40˚C (-40°F) to 45˚C(113°F)
- Standard 1-10V dimming driver and 10kV/10kA surge protection standard
Certifications
- IP66 rated
- UL listed
| Series | Wattage | Color Temp | Voltage | Dist. Type | Finish |
|---|---|---|---|---|---|
| LEDCRH | 45W = 45 Watt | 40K = 4000K | Blank = 120-277V | 3 = Type IV | Blank = Silver Gray |
| 70W = 70 Watt | 50K = 5000K | HV = 347-480V | BK = Black | ||
| 100W = 100 Watt | WH = White | ||||
| 150W = 150 Watt | DB = Dark Bronze |








