LED Sports Light PRO 4.0
Features:
- Limited Warranty: 10 years
- Wattage: 400W/600W/800W/1200W
- Color Temperature: Standard CCT 4000K, 5000K
- Efficacy: Up to 170 LPW
- Lumen output: 500W – 68,0000lm , 600W-90,000lm, 800W-115,000lm, 1200W-160,000lm
- 0-10V dimming
- Voltage: 200-480V
- Standard U Bracket Mount, Slip-fitter mount & Quick Clamp adapter
- 12°, 17°, 22°, 30°, 45°, and 60°
- This product must not be used in conjunction with metal halide lamps. Failures resulting from such use are not covered under warranty.

Downloads
| Name | Type | Last Updated | Actions |
|---|---|---|---|
| Spec Sheets | |||
| Liron Sport Light Spec Sheet - SPL4 | Spec Sheets | 04/20/2026 | |
| IES & Design | |||
| Liron Sport Light - SPL4 IES Files | IES & Design | 08/22/2025 | |
| Installation | |||
| SPL4 - Standard Installation Guide | Installation | 08/25/2025 | |
| SPL4 - Quick Clamp Installation Guide | Installation | 08/25/2025 | |
| SPL4 - Slipfitter Installation Guide | Installation | 08/25/2025 | |
| SPL4 - Aiming Installation Guide | Installation | ||
Product Specifications:
Construction & Materials
- Heavy-duty die-cast aluminum housing
- Heat dissipating fins provide superior thermal performance extending the life of the electronic components
- Low profile, 3G vibration rated compact design minimizes wind load requirement
- UV stabilized polyester powder paint finish
Electrical System
- Input Voltage: 120-277V 200-480V
- Drivers have greater than 90% power factor and less than 20% THD
- 0-10 dimming driver
Certifications
- IP66 rated
- UL listed
| Series | Wattage | Color Temp | Voltage | Beam Angle | Mounting | Aiming Laser | Glare Visor |
|---|---|---|---|---|---|---|---|
| SPL4 | 400W | 40K = 4000K | USV = 120-277V | 12D = 12 Degree | Blank = Standard U Bracket Mount | AIMINGLASER = Precision aiming laser green light. | SPL4-400WVISOR |
| 600W | 50K = 5000K | UHV= 200-480V | 17D = 17 Degree | SPL4-TRSPA = Slifitter | SPL4-600WVISOR | ||
| 800W | RGB=Red/Green/Blue | 22D = 22 Degree | SPL4-CLAMP = Quick clamp adapter | SPL4-800WVISOR | |||
| 1200W | RGBW=Red/Green/Blue/White | 30D = 30 Degree | SPL4-1200WVISOR | ||||
| 45D = 45 Degree | |||||||
| 60D = 60 Degree | |||||||







