Downloads
| Name | Type | Last Updated | Actions |
|---|---|---|---|
| Spec Sheets | |||
| Split Jbox Spec Sheet - LED2CD-15W/20W-4000K Single Color Temperature | Spec Sheets | 03/25/2026 | |
| Split Jbox Spec Sheet - LED2CD-UW3CCT-20W/40W/60W Wattage and CCT Adjustable | Spec Sheets | 03/25/2026 | |
| IES & Design | |||
| Split Jbox IES | IES & Design | 01/30/2025 | |
| Installation | |||
| Split Jbox Installation Guide - LED2CD | Installation | 01/30/2025 | |
Product Specifications:
Construction & Materials
- Spun aluminum reflector integrated with haze finish and white trim ring with shadow free
- Aluminum housing acting as the heat sink to maximize life
- Durable tension clips are allowing for fast and easy flush installation
- CCT Adjustable
Electrical System
- It is powered by Class 2 high efficiency 120-347V LED driver, with a standard 1-10V driver which continuous dims to 10% that works with many types of controls
Tested Dimmers: Lutron ® Diva-Dv tv, Leviton ® IP-710-DL. Or optional 110-277VAC driver is non-dimmable - Drivers have greater than 90% power factor and less than 20% THD
- Ambient operating temperature 0˚C (32°F) to 40˚C(104°F)
- 1-10V dimming driver
Certifications
- UL listed
| Series | Wattage | Color Temp | Voltage | Optional Trim | Optional Accessories |
|---|---|---|---|---|---|
| LED2CD | 15W = 15 Watt | 3CCT = CCT Adjustable | Blank = 120-277V | 4RT 4"Round Trim | EM = Emergency Battery |
| 20W = 20 Watt | 30K = 3000K | 6RT = 6" Round Trim | |||
| UW = Wattage Selectable (27W/34W/40W) | 40K = 4000K | 8RT = 8” Round Trim | |||
| 50K = 5000K | 10RT = 10" Round Trim | ||||








