Downloads
| Name | Type | Last Updated | Actions |
|---|---|---|---|
| Spec Sheets | |||
| DTD2 Spec Sheet | Spec Sheets | 05/08/2026 | |
| IES & Design | |||
| DTD2 IES FILES | IES & Design | ||
| Installation | |||
| DTD2 Installation | Installation | 02/09/2026 | |
Product Specifications:
Construction & Materials
- Durable die-cast aluminum housing with silver-gray polyester powder-coat finish
- Housing is completely sealed against moisture and environmental contaminants
- 3 Pin photocell comes standard
Electrical System
- Input Voltage: 120-277V
- Drivers have greater than 90% power factor and less than 20% THD
- Ambient operating temperature -40˚C (-40°F) to 40˚C(104°F)
- Standard 1-10V dimming driver
Certifications
- IP65 rated
- UL listed
| Series | Wattage | Color Temp | Voltage | Finish |
|---|---|---|---|---|
| LEDDTD | 80W = Max 80 Watt | 40K = 4000K | Blank = 120-277V | Blank = Silver Gray |
| BK = Black | ||||
| WH = White | ||||
| DB = Dark Bronze |








