LED Architecture Downlight
Features:
- UL, Energy Star, damp rated
- CCT adjustable option by dip switch (3000K/3500K/4000K)
- 110-347V AC Input option
- Split design of led light engine and trim, one engine allows for seamless integration of multiple trim options
- Trim size : 6″ 8″ 10″
- 1-10V dimming
- 5 years limited warranty

Downloads
| Name | Type | Last Updated | Actions |
|---|---|---|---|
| Spec Sheets | |||
| Architectural Downlight Spec Sheet - ACD | Spec Sheets | 03/25/2026 | |
| IES & Design | |||
| ACD IES Files | IES & Design | 09/25/2025 | |
| Installation | |||
| Architectural Downlight Installation Guide - ACD | Installation | 01/30/2025 | |
Product Specifications:
Construction & Materials
- Spun aluminum reflector integrated with haze finish and white trim ring with shadow free, deeply regressed diffusing lens conceals the LEDs from direct view
- Power by class 2 high efficiency LED driver, with a standard 1-10V driver which continuous dims to 10% that works with many types of controls.
Electrical System
- Input Voltage: 100-277VAC or 110-347VAC
- Ambient operating temperature 0˚C (32°F) to 40˚C(104°F)
- 0-10V dimming
Certifications
- UL listed
| Series | Wattage | Color Temp. | Voltage | Trim Size | New Construction Frame | Accessories |
|---|---|---|---|---|---|---|
| LEDACD | UW40W = 18/27/40W | 3CCT = 3O/35/40K (ONLY UW40W) | Blank = 100-277V | 6in | 4in Frame | EM =Emergency Battery |
| UW80W=50/65/80W | 3500K | HV = 100-347V | 8in | 6in Frame | ||
| 4000K | 10in | 8in Frame | ||||
| 10in Frame | ||||||







