Downloads
| Name | Type | Last Updated | Actions |
|---|---|---|---|
| Spec Sheets | |||
| WALLPACK - TWP1L (LEDWP) Specsheet | Spec Sheets | 05/06/2026 | |
| IES & Design | |||
| WALLPACK - LEDWP IES Files | IES & Design | 07/01/2025 | |
| Installation | |||
| WALLPACK - LEDWP Installation Guide | Installation | 07/01/2025 | |
| WALLPACK - LEDWP Installation Guide Versión en español | Installation | 07/01/2025 | |
Product Specifications:
Construction & Materials
- Durable die-cast aluminum housing with dark bronze polyester powder-coat finish
- Polycarbonate optical lens with UV stabilizers
- Photocell and emergency battery optional
Electrical System
- Input Voltage: 120-277V /347-480V
- Drivers have greater than 90% power factor and less than 20% THD
- Ambient operating temperature -40˚C (-40°F) to 40˚C(104°F)
Certifications
- Standard DLC 5.1 listed
- IP65 rated
- UL listed
| Series | Wattage | Color Temp | Voltage | Finish | Optional Accessories |
|---|---|---|---|---|---|
| LEDWP | 90W = 90 Watt | 40K = 4000K | Blank = 120-277V | Blank = Dark Bronze | PC = Photocell |
| 125W = 125 Watt | 50K = 5000K | HV = 347-480V | BK = Black | ||
| WH = White | |||||








