Downloads
| Name | Type | Last Updated | Actions |
|---|---|---|---|
| Spec Sheets | |||
| Full Cutoff Wall Pack - LEDFCUWP Spec Sheet | Spec Sheets | 01/30/2025 | |
| IES & Design | |||
| Full Cutoff Wall Pack - LEDFCUWP IES Files | IES & Design | 01/30/2025 | |
| Literature | |||
| Full Cutoff Wall Pack - LEDFCUWP Sales Sheet | Literature | 01/30/2025 | |
| Installation | |||
| Liron Full Cutoff Wall Pack - LEDFCUWP Installation Guide | Installation | 01/30/2025 | |
Product Specifications:
Construction & Materials
- Durable die-cast aluminum housing with dark bronze polyester powder – coat finish
- Tempered UV coated flat lens provides outstanding performance, uniformity, and glare control
- Full cutoff design with zero uplight and low glare at an angle
- Compatible with photocell and emergency battery
Electrical System
- Input Voltage: 120-277V or 347-480V
- Drivers have greater than 90% power factor and less than 20% THD
- Ambient operating temperature -40˚C (-40°F) to 40˚C(104°F)
Certifications
- DLC Premium
- IP65 rated
- UL listed
| Series | Wattage | Color Temp | Voltage | Finish | Optional Accessories |
|---|---|---|---|---|---|
| LEDFCUWP | 27W = 27 Watt | 40K = 4000K | Blank = 120-277V | Blank = Dark Bronze | PC = Photocell |
| 45W = 45 Watt | 50K = 5000K | HV = 347-480V | BK = Black | EM = Emergency Battery | |
| 70W = 70 Watt | WH = White | ||||










