Downloads
| Name | Type | Last Updated | Actions |
|---|---|---|---|
| Spec Sheets | |||
| Saturn High Bay Spec Sheet - LEDSHB | Spec Sheets | 01/30/2025 | |
| IES & Design | |||
| Saturn High Bay IES - LEDSHB | IES & Design | 01/30/2025 | |
| Literature | |||
| Saturn High Bay Sales Sheet | Literature | 01/30/2025 | |
| Installation | |||
| Saturn High Bay Installation Guide - LEDSHB | Installation | 01/30/2025 | |
Product Specifications:
Construction & Materials
- Sealed die-casting profile for indoor and outdoor applications
- Heat dissipating fins provide superior thermal performance extending the life of the electronic components
- Motion sensor and emergency battery backup available
Electrical System
- Input Voltage: 120-277V
- 1-10V dimming driver
- Drivers have greater than 90% power factor and less than 20% THD
- Ambient operating temperature -40˚C (-40°F) to 55˚C (131°F)
Certifications
- DLC Premium
- IP65 rated
- UL listed
| Series | Wattage | Color Temp | Voltage | Finish | Optional Accessories |
|---|---|---|---|---|---|
| LEDSHB | 67W = 67 Watt | 40K = 4000K | Blank = 120-277V | Blank = Black | EM = Emergency Battery |
| 97W = 97 Watt | 50K = 5000K | HV= 347-480V | BK = Black | MS = Motion Sensor | |
| 140W = 140Watt | WH = White | UB = U-Bracket Mount | |||
| 180W = 180 Watt | SG = Silver Gray | ||||
| 215W = 215 Watt |








